NECK SIZE (mm) | FACE SIZE (mm) | AIR DEFLECTION |
---|---|---|
225 x 225 | N/A | 3 way |
300 x 300 | N/A | 3 way |
375 x 375 | N/A | 3 way |
225 x 225 | N/A | 4 way |
300 x 300 | N/A | 4 way |
375 x 375 | N/A | 4 way |
450 x 450 | 595 x 595 | 1 way |
450 x 450 | 595 x 595 | 2 way |
450 x 450* | 595 x 595 | 2 way |
450 x 450 | 595 x 595 | 3 way |
450 x 450 | 595 x 595 | 4 way |
*2 way corner blow design